Olympian Recipient (Last Name) | Olympian Recipient (First Name) | Winner/ Finalist | Year | School | Sport (s) | Speech |
---|---|---|---|---|---|---|
Anderson | Erik | Winner | 2023 | GHS | Football, Wrestling | https://youtu.be/Zjg4GqDcye4?si=dg0OIyaOTKGmUvFj |
Mello | Alex | Winner | 2023 | GHS | Softball, Water Polo | https://youtu.be/3BwqXzLPTnc?si=3HKj0kuF7Je5rVVo |
Silva | Daltin | Winner | 2023 | LHS | Football, Wrestling | https://youtu.be/ICU1yEldsAY?si=s6MUGZHG7OsS5sbW |
Ruiz | Alizabeth | Winner | 2023 | LHS | Softball | https://youtu.be/hz31A8Iiu8E?si=_ugj3BTCXekH5Opl |
Davis | Jack | Finalist | 2023 | GHS | Swimming, Diving | https://youtu.be/h3ZouU9GBn4?si=IuyQyqYUfgYp92t4 |
Callahan | Samantha | Finalist | 2023 | GHS | Volleyball | https://youtu.be/7WF1x7rdZ04?si=-s2WZTjy4poLhtVD |
Hendrick | Jack | Finalist | 2023 | GHS | Swimming, Diving | https://youtu.be/aVy4it0QiFM?si=YGk0kqg-De3r_7lq |
Pletschette | Alexa | Finalist | 2023 | GHS | Basketball | https://youtu.be/Reb60WLZYJo?si=RXCQo0df37R3WU21 |
Omweg | Owen | Finalist | 2023 | LHS | Basketball, Track | https://youtu.be/ajRY6Sv_LS8?si=XOTzRo8jHMN7A89C |
Guzman | Angelina | Finalist | 2023 | LHS | Cross Country, Track | https://youtu.be/wVVeI1HCOMg?si=QQ1N8EDWaFSxk1ku |
Baswell | Ashton | Finalist | 2023 | LHS | Football, Wrestling | https://youtu.be/GpBABmdeahw?si=u8upqcdaaUweqJOu |
Franks | Zoe | Finalist | 2023 | LHS | Soccer | https://youtu.be/d6Y6KZUgTh8?si=gFK6h30WPVQl7YJI |
Gad | Kevin | Winner | 2022 | GHS | Basketball | https://youtu.be/M2WK6E6Wod8 |
Rodriguez | Taylor | Winner | 2022 | LHS | Softball | https://youtu.be/yN03f8sfqSo |
Cowan | Tim | Winner | 2022 | LHS | Wrestling | https://youtu.be/QhvkdxNRA64 |
Winchell | Makayla | Winner | 2022 | GHS | Softball | https://youtu.be/aIYvbAkpbNk |
Grove | Jacques | Finalist | 2022 | GHS | Swimming | https://youtu.be/rKjtJm7vyI0 |
Lloyd | Nathan | Finalist | 2022 | GHS | Football, Wrestling | https://youtu.be/huQNI_OBZNs |
Guidry | Izabella | Finalist | 2022 | LHS | Swimming, Water Polo | https://youtu.be/hO7hZNLbjJU |
Pettit | Britany | Finalist | 2022 | LHS | Swimming, Water Polo | https://youtu.be/MnjA1Rq28pE |
Gutierrez | Xavier | Finalist | 2022 | LHS | Football | https://youtu.be/su8wFEr7B3g |
Martin | Jack | Finalist | 2022 | LHS | Football | https://youtu.be/GIP84qEmfSI |
Herscu | Abigail | Finalist | 2022 | GHS | Swimming | https://youtu.be/-Rln7BfUgg8 |
Tia | Nayeli | Finalist | 2022 | GHS | Volleyball | https://youtu.be/nkwxDL_hgE0 |
Hill | Shae | Winner | 2021 | GHS | Track/Cross Country | https://youtu.be/YOMR79tVzhU |
Bailey | Carter | Winner | 2021 | GHS | Wrestling | https://youtu.be/libM_svCwPw |
Claudino | Kinsey | Winner | 2021 | LHS | Lacrosse, Basketball | https://youtu.be/ELFl3FHKHeA |
Smith | Shaun | Winner | 2021 | LHS | Football, Basketball | https://youtu.be/ |
Anderson | Sophia | Finalist | 2021 | GHS | Water Polo | https://youtu.be/h3631EKQzKQ |
Callahan | Hannah | Finalist | 2021 | GHS | Volleyball | https://youtu.be/bjcYLlzi6aY |
Chiba | Wesley | Finalist | 2021 | GHS | Track/Cross Country | https://youtu.be/dJo9PjLIBbo |
Molleson | Anthony | Finalist | 2021 | GHS | Football, Baseball, Track | https://youtu.be/NZfX9cZd0W8 |
Ho | Cameron | Finalist | 2021 | LHS | Stunt, Cheer | https://youtu.be/qc3TAuToblU |
Valenton | Viviana | Finalist | 2021 | LHS | Track/Cross Country | https://youtu.be/dBq69Rx5ejo |
Mosby | Jaxson | Finalist | 2021 | LHS | Football, Volleyball | https://youtu.be/TdyhVCPCfsc |
Martin | Tyler | Finalist | 2021 | LHS | Football, Basketball, Track | https://youtu.be/JCmb1MpG2h4 |
Mullenax | Gabrielle | Winner | 2020 | GHS | Gabrielle Mullenax https://youtu.be/wvvqyTCJ9-E |
|
Theo | Dean | Winner | 2020 | GHS | https://youtu.be/B0PiY0l1RWM | |
Austin | Weinshelbaum | Winner | 2020 | LHS | Lacrosse | https://youtu.be/zZhV8DaGrkU |
Zoe | Richards | Winner | 2020 | LHS | https://youtu.be/eVEmvcx_Uno | |
Rakestraw | Emily | Finalist | 2020 | GHS | https://youtu.be/e1bVOjss7hE | |
March | Claire | Finalist | 2020 | GHS | Track | https://youtu.be/jVMZ85F7WUk |
Knight | Josiah | Finalist | 2020 | GHS | https://youtu.be/8EOFJ-VWAtw | |
Anthony | Guerra | Finalist | 2020 | GHS | https://youtu.be/PdGpGZvQL7Y | |
Camden | Kiernan | Finalist | 2020 | LHS | https://youtu.be/QybGl2JhbyU | |
Dylan | Silva | Finalist | 2020 | LHS | Football, Baseball | https://youtu.be/z5v-qdL1qA0 |
Ottman | Katie | Finalist | 2020 | LHS | https://youtu.be/IvcrvclwAcE | |
Steinhorst | Kayla | Finalist | 2020 | LHS | https://youtu.be/xmG4gFZb1iA | |
McCandless | Colleen | Winner | 2019 | GHS | XC - Track | https://livermoregranadaboosters.smugmug.com/Events/190429-BOOSTERS-FINALISTS-LUNCHEON/i-mbCDK8f/A |
Hattori | Tyler | Winner | 2019 | GHS | XC - Track | https://livermoregranadaboosters.smugmug.com/Events/190429-BOOSTERS-FINALISTS-LUNCHEON/i-XKGHgqQ/A |
Hawkins | Natalie | Winner | 2019 | LHS | Water Polo - Swimming | https://livermoregranadaboosters.smugmug.com/Events/190429-BOOSTERS-FINALISTS-LUNCHEON/i-22d7NQJ/A |
Archer | Bradley | Winner | 2019 | LHS | Football - Baseball | https://livermoregranadaboosters.smugmug.com/Events/190429-BOOSTERS-FINALISTS-LUNCHEON/i-hk26GMV/A |
Wright | Madison | Finalist | 2019 | GHS | Volleyball | https://livermoregranadaboosters.smugmug.com/Events/190429-BOOSTERS-FINALISTS-LUNCHEON/i-XhXtm64/A |
Bartolotto | Kalea | Finalist | 2019 | GHS | XC - Track | https://livermoregranadaboosters.smugmug.com/Events/190429-BOOSTERS-FINALISTS-LUNCHEON/i-XMncCX7/A |
White | Joshua | Finalist | 2019 | GHS | XC - Track | https://livermoregranadaboosters.smugmug.com/Events/190429-BOOSTERS-FINALISTS-LUNCHEON/i-vw9pcf7/A |
da Costa | Paige | Finalist | 2019 | GHS | Swimming | https://livermoregranadaboosters.smugmug.com/Events/190429-BOOSTERS-FINALISTS-LUNCHEON/i-bzTXzqz/A |
Harnish | Abigail | Finalist | 2019 | LHS | Soccer - Track | https://livermoregranadaboosters.smugmug.com/Events/190429-BOOSTERS-FINALISTS-LUNCHEON/i-57zk9P2/A |
Maheshwari | Devin | Finalist | 2019 | LHS | XC - Track | https://livermoregranadaboosters.smugmug.com/Events/190429-BOOSTERS-FINALISTS-LUNCHEON/i-StqfxMw/A |
Ragatz | Scott | Finalist | 2019 | LHS | Water Polo & Swimming | https://livermoregranadaboosters.smugmug.com/Events/190429-BOOSTERS-FINALISTS-LUNCHEON/i-mpWWvBC/A |
Valenton | Veronica | Finalist | 2019 | LHS | XC - Track | https://livermoregranadaboosters.smugmug.com/Events/190429-BOOSTERS-FINALISTS-LUNCHEON/i-Pg72qK2/A |
Anderson | Samantha | Winner | 2018 | GHS | Water Polo - Swimming | https://www.youtube.com/watch?v=5LsLu8YjwUk&feature=youtu.be |
Bennett | John | Winner | 2018 | GHS | XC - Track | https://www.youtube.com/watch?v=TCYaAwojJ0k&feature=youtu.be |
Trask | Emily | Winner | 2018 | LHS | Basketbal - Softball | https://www.youtube.com/watch?v=Fp-fPJhkvG8&feature=youtu.be |
Langowski | Tyler | Winner | 2018 | LHS | Basketball - Baseball | https://www.youtube.com/watch?v=BXelPjUvnSo&feature=youtu.be |
Bartels | Nicole | Finalist | 2018 | GHS | Basketball - Track | https://www.youtube.com/watch?v=b8OxGyCNLco&feature=youtu.be |
Silverthorn | Mark | Finalist | 2018 | GHS | Track & Field | https://www.youtube.com/watch?v=EJOpaDQpXNM&feature=youtu.be |
Cole | Ashley | Finalist | 2018 | GHS | Soccer - Track - Lacrosse | https://www.youtube.com/watch?v=FniWICLPVHY&feature=youtu.be |
Rooney | Adrien | Finalist | 2018 | GHS | Swimming - Soccer - Tennis | https://www.youtube.com/watch?v=GrWSPrRtuwQ&feature=youtu.be |
Silva | Alyssa | Finalist | 2018 | LHS | Soccer - Track - Volleyball | https://www.youtube.com/watch?v=nEffn9vO7zs&feature=youtu.be |
Dimitropoilos | Vassilios | Finalist | 2018 | LHS | Basketbal - Track | https://www.youtube.com/watch?v=vkoRFZC-3fw&feature=youtu.be |
Kahwaty | Madison | Finalist | 2018 | LHS | Softball | https://www.youtube.com/watch?v=mtXVHw-HEp0&feature=youtu.be |
Aufderheidi | Gregory | Finalist | 2018 | LHS | XC - Track | https://www.youtube.com/watch?v=B9SVGlxfz3k&feature=youtu.be |
Youngblood | Abigail | Winner | 2017 | GHS | Volleyball | https://www.youtube.com/watch?v=yYIvNX5-msc&feature=youtu.be |
McMillan | Austin | Winner | 2017 | GHS | Baseball - Soccer | https://www.youtube.com/watch?v=DfQJZudQEYw&feature=youtu.be |
Dukes | Samantha | Winner | 2017 | LHS | Soccer - Track | https://www.youtube.com/watch?v=TCLlwEQg0eg&feature=youtu.be |
Johnston | Cameron | Winner | 2017 | LHS | Basketball - Football - Volleyball | https://www.youtube.com/watch?v=pAflHCZT2kA&feature=youtu.be |
Flowers | Alexandia | Finalist | 2017 | GHS | Soccer | https://www.youtube.com/watch?v=ESDx7so8ONY&feature=youtu.be |
Frafcik | Sophia | Finalist | 2017 | GHS | Swimming | https://www.youtube.com/watch?v=4cEBAhKoeBU |
Hattori | Alex | Finalist | 2017 | GHS | Cross Country - Track | https://www.youtube.com/watch?v=TlIfywSEWNo&feature=youtu.be |
Priest | Cameron | Finalist | 2017 | GHS | Cross Country - Track | https://www.youtube.com/watch?v=aV7or1uJ_JY&feature=youtu.be |
Hawkins | Emily | Finalist | 2017 | LHS | Water Polo - Swimming | https://www.youtube.com/watch?v=ITw6TkVAfBU&feature=youtu.be |
Johnson | Katelyn | Finalist | 2017 | LHS | Water Polo - Swimming | https://www.youtube.com/watch?v=7wSqs14pPrw&feature=youtu.be |
MacDonnell | Ryan | Finalist | 2017 | LHS | Swimming - Water Polo | https://www.youtube.com/watch?v=H4sdlAZ6I3c&feature=youtu.be |
Schwartz | Patrick | Finalist | 2017 | LHS | Swimming - Water Polo | https://www.youtube.com/watch?v=qfAaCUv9NK4&feature=youtu.be |
McCandless | Megan | Winner | 2016 | GHS | Cross Country - Track | |
Rooney | Maxime | Winner | 2016 | GHS | Swimming | |
Kratochvil | Nathan | Winner | 2016 | LHS | Water Polo - Swimming | |
Maheshwari | Kajol | Winner | 2016 | LHS | Cross Country - Track | |
Lawsen | Taylor | Finalist | 2016 | GHS | Cross Country - Track | |
Moussa | Amy | Finalist | 2016 | GHS | Basketball | |
Skellenger | Leo | Finalist | 2016 | GHS | Cross Country - Track | |
Andrews | Aaron | Finalist | 2016 | GHS | Football | |
Reggiardo | John | Finalist | 2016 | LHS | Basketball - Football - Lacrosse | |
Widmann | Isabella | Finalist | 2016 | LHS | Volleyball | |
Graza | Mariana | Finalist | 2016 | LHS | Basketball - Waterpolo | |
Vega | Martin | Finalist | 2016 | LHS | Soccer - Football | |
Long | Kylie | Winner | 2015 | GHS | Basketball - Soccer | |
Dremalas | Matthew | Winner | 2015 | GHS | Football - Soccer - Golf | |
Johnston | Catherine | Winner | 2015 | LHS | Water Polo - Swimming - Track | |
Silva | Tylor | Winner | 2015 | LHS | Baseball - Soccer | |
SOUZA | Cole | Finalist | 2015 | GHS | Soccer | |
LOESTOCHI | Domenic | Finalist | 2015 | GHS | Wrestling | |
KLINE | Zoe | Finalist | 2015 | GHS | Volleyball | |
Gill-Sommerhauser | Delane | Finalist | 2015 | GHS | Basketball | |
WHALEN | Samantha | Finalist | 2015 | LHS | Softball | |
MONTANO | Amanda | Finalist | 2015 | LHS | Soccer - Softball | |
MORGAN | Benjamin | Finalist | 2015 | LHS | Basketball - Lacrosse | |
LEDBETTER | Josh | Finalist | 2015 | LHS | Swimming - Water Polo | |
Kohlmoos | Great | Winner | 2014 | GHS | Soccer | |
Soltis | Casey | Winner | 2014 | GHS | Football - Baseball - Wrestling | |
Kasten | Andrei | Winner | 2014 | LHS | Baseball | |
Hernandez | Alexandra | Winner | 2014 | LHS | Cross Country - Track | |
BRANDT | Morgan | Finalist | 2014 | GHA | Soccer - Track | |
MORK | Kirsten | Finalist | 2014 | GHS | Track | |
SILVERTHORN | Nicholas | Finalist | 2014 | GHS | Swimming | |
KOVACS | Dominex | Finalist | 2014 | GHS | Football - Volleyball | |
FOOTE | Drake | Finalist | 2014 | LHS | Soccer - Track | |
KERSTETTER | Franklin | Finalist | 2014 | LHS | Football - Track | |
WILKINSON | Sarah | Finalist | 2014 | LHS | Soccer | |
HAWKINS | Michelle | Finalist | 2014 | LHS | Water Polo - Swimming | |
Gong | Maryann | Winner | 2013 | GHS | Cross Country, Track | |
Campiotti | Klye | Winner | 2013 | GHS | Wrestling - Football | |
Carlson | Maria | Winner | 2013 | LHS | Swimming - Water Polo | |
Morgan | Mackinley | Winner | 2013 | LHS | Lacrosse - Football - Wrestling | |
HAYES | Nina | Finalist | 2013 | GHS | Swimming | |
AHN | Yuri | Finalist | 2013 | GHS | GOLF | |
THRAILKILL | Jordan | Finalist | 2013 | GHS | Baseball | |
KIRBY | Ryan | Finalist | 2013 | GHS | Baseball | |
HOUGHTON | Trevor | Finalist | 2013 | LHS | Track - Football - Baseball - Basketball | |
WALKE | Audreyanna | Finalist | 2013 | LHS | Soccer - Track | |
SOUTHWELL | Kylee | Finalist | 2013 | LHS | Soccer | |
Novell | Carina | Winner | 2012 | GHS | Cross Country - Track | |
Cortez | Jaimeson | Winner | 2012 | GHS | Tennis | |
Zeitler | Kiley | Winner | 2012 | LHS | Soccer, Track, Cross Country | |
Kohlgruber | Tsuyoshi | Winner | 2012 | LHS | Cross Country - Track - Soccer | |
SUMMERS | Melissa | Finalist | 2012 | GHS | Volleyball | |
SALK | Grant | Finalist | 2012 | GHS | Cross Country - Track | |
FARNADY | Kyle | Finalist | 2012 | GHS | Football - Track | |
DALY | McKenna | Finalist | 2012 | GHS | Basketball | |
LEARY | Patrick | Finalist | 2012 | LHS | Cross Country - Track | |
HAWKINS | Michael | Finalist | 2012 | LHS | Water Polo - Swimming | |
DIMITS | Natalie | Finalist | 2012 | LHS | Cross Country - Track | |
SCHMIERER | Joel | Finalist | 2012 | LHS | Cross Country - Track | |
BEAULIEU | Stephanie | Finalist | 2012 | LHS | Cross Country - Track | |
Parker | Mellissa | Winner | 2011 | GHS | Diving | |
Knight | Caleb | Winner | 2011 | GHS | Football - Soccer | |
Rietveld | Celeste | Winner | 2011 | LHS | Track and Field | |
Boyd | Jacob | Winner | 2011 | LHS | Soccer | |
BAKKER | Amanda | Finalist | 2011 | GHS | Diving - Track | |
SHAVER | Kelly | Finalist | 2011 | GHS | Volleyball | |
CARLO | Evan | Finalist | 2011 | GHS | Swimming | |
CHANDLER | Brandon | Finalist | 2011 | GHS | Swimming | |
JONES | Skyler | Finalist | 2011 | LHS | Cross Country - Track | |
OSTROWSKI | Wesley | Finalist | 2011 | LHS | Soccer, Track | |
BETTS | Brooke | Finalist | 2011 | LHS | Basketball - Lacrosse - Track | |
GARZA | Veronia | Finalist | 2011 | LHS | Basketball | |
Shaver | Devin | Winner | 2010 | GHS | Volleyball | |
Engdahl | Brian | Winner | 2010 | GHS | Wrestling | |
Lara | Mary | Winner | 2010 | LHS | Soccer | |
Hawkins | Matthew | Winner | 2010 | LHS | Water Polo - Swimming | |
CYR | Jelena | Finalist | 2010 | GHS | Water Polo | |
KEARNEY | Kyle | Finalist | 2010 | GHS | Football - Baseball | |
OLSOM | Hayley | Finalist | 2010 | GHS | Lacrosse | |
SUMMERS | Alexander | Finalist | 2010 | GHS | Cross Country - Track | |
GARY | Katlyn | Finalist | 2010 | LHS | Waterpolo | |
MILLS | Brennan | Finalist | 2010 | LHS | Cross Country - Track | |
VOLPONI | Josh | Finalist | 2010 | LHS | Baseball | |
ANDERSON | Katie | Finalist | 2010 | LHS | Track | |
Thralls | Katie | Winner | 2009 | GHS | Cross Country - Track - Diving | |
Bueno | Michael | Winner | 2009 | GHS | Football - Wrestling | |
George | Diana | Winner | 2009 | LHS | Cross Country - Track | |
Hoehne | Shawn | Winner | 2009 | LHS | Football - Wrestling | |
Swanson | Hayley | Finalist | 2009 | GHS | ||
Uglow | Katie | Finalist | 2009 | GHS | Volleyball | |
Watson | Patrick | Finalist | 2009 | GHS | Track and Field Soccer | |
Williams | David | Finalist | 2009 | GHS | Basketball - Track and Field | |
McPherson | Justin | Finalist | 2009 | LHS | Football | |
Sanchez | Aaron | Finalist | 2009 | LHS | Football - Lacrosse | |
Raber | Ryann | Finalist | 2009 | LHS | Basketball | |
Roque | Robin | Finalist | 2009 | LHS | Cross Country - Track | |
Bueno | Scott | Winner | 2008 | GHS | Football Basketball | |
Sabatini | Rebecca | Winner | 2008 | GHS | Softball | |
Lagorio | Andrea | Winner | 2008 | LHS | Volleyball | |
Sylvester | Jacob | Winner | 2008 | LHS | Baseball | |
Burton | Jessica | Finalist | 2008 | GHS | Cross Country - Track | |
Engdahl | Andrew | Finalist | 2008 | GHS | Wrestling | |
Fischer | Brandon | Finalist | 2008 | GHS | Swimming | |
Osbourne | Erin | Finalist | 2008 | GHS | Volleyball | |
Christopher | Brett | Finalist | 2008 | LHS | Baseball - Basketball | |
Torres | Kayleigh | Finalist | 2008 | LHS | Swimming - Water Polo | |
Witt | Justin | Finalist | 2008 | LHS | Wrestling | |
Wilgus | Kelly | Finalist | 2008 | LHS | Soccer - Track | |
Whichard | Douglas | Winner | 2007 | GHS | Cross Country - Track | |
Paddack | Rebecca | Winner | 2007 | GHS | Cross Country - Track | |
Leslie | Nick | Winner | 2007 | LHS | Track | |
Barger | Kristina | Winner | 2007 | LHS | Soccer | |
Bringel | Stephen | Finalist | 2007 | GHS | Wrestling | |
Herman | Kristine | Finalist | 2007 | GHS | Basketball | |
Hutchison | John | Finalist | 2007 | GHS | Football | |
Watson | Marla | Finalist | 2007 | GHS | Track and Field | |
Dreifuerst | Paula | Finalist | 2007 | LHS | ||
Jovanovich | Milena | Finalist | 2007 | LHS | Track | |
Lillard | Marcus | Finalist | 2007 | LHS | Football - Wrestling | |
Rambo | David | Finalist | 2007 | LHS | Swimming | |
Vaysburg | Masha | Winner | 2006 | GHS | Volleyball | |
Freeman | Derrick | Winner | 2006 | GHS | Football - Baseball | |
Cohan | Caitlin | Winner | 2006 | LHS | Basketball | |
Accornero | Kyle | Winner | 2006 | LHS | Swimming - Water Polo | |
Ottenheimer | Elizabeth | Winner | 2005 | GHS | Cross Country - Track | |
Thralls | Tyler | Winner | 2005 | GHS | Wrestling Diving Cross County | |
Menapace | Deanna | Winner | 2005 | LHS | Cross Country - Track | |
Guymon | Cody | Winner | 2005 | LHS | Baseball | |
Bailey | Keith | Finalist | 2005 | GHS | Cross Country - Track | |
Farmer | Brittany | Finalist | 2005 | GHS | Track and Field | |
Hicklin | Andrea | Finalist | 2005 | GHS | Softball - Volleyball | |
Moore | David | Finalist | 2005 | GHS | Baseball - Soccer - Track and Field | |
Goodman | Joelle | Finalist | 2005 | LHS | Softball | |
Harding | Rob | Finalist | 2005 | LHS | Basketball | |
Hobson | Erin | Finalist | 2005 | LHS | Track | |
Quinn | Stephen | Finalist | 2005 | LHS | Swimming | |
Rayome | Morgan | Winner | 2004 | GHS | Cross Country - Track | |
Roth | Josh | Winner | 2004 | GHS | Baseball | |
Cox | Cheryl | Winner | 2004 | LHS | Swimming | |
Satow | Kyle | Winner | 2004 | LHS | Soccer | |
Crampton | Lisa | Winner | 2003 | GHS | Cross Country - Track | |
Erlich | Kevin | Winner | 2003 | GHS | Wrestling - Football | |
Avilla | Leah | Winner | 2003 | LHS | Swimming | |
Grant | Andrew | Winner | 2003 | LHS | Swimming - Water Polo | |
Moses | Sylvia | Finalist | 2003 | GHS | Softball | |
Radosevich | Kellie | Finalist | 2003 | GHS | ||
Rau | Joshua | Finalist | 2003 | GHS | Cross Country - Track | |
Wilson | Daniel | Finalist | 2003 | GHS | Wrestling - Football | |
Korf | Darryl | Finalist | 2003 | LHS | ||
Macedo | Leslie | Finalist | 2003 | LHS | ||
Menapace | Joseph | Finalist | 2003 | LHS | ||
Satow | Stefanie | Finalist | 2003 | LHS | Soccer | |
Deis | Shelby | Winner | 2002 | GHS | Track and Field | |
Dambkowski | Carl | Winner | 2002 | GHS | Cross Country - Track | |
Pierce | Nicole | Winner | 2002 | LHS | Basketball | |
Avilla | Julian Darrel | Winner | 2002 | LHS | Swimming | |
Granados | Michael | Finalist | 2002 | GHS | Football | |
Hicklin | Kelly | Finalist | 2002 | GHS | Softball | |
Neuman | Stephanie | Finalist | 2002 | GHS | Cross Country - Track | |
Thournir | Tyler | Finalist | 2002 | GHS | Track and Field | |
Karlotski | Steven | Finalist | 2002 | LHS | ||
Klotsbach | Mike | Finalist | 2002 | LHS | Swimming | |
O'Neill | Natasha | Finalist | 2002 | LHS | ||
Walsh | Keely | Finalist | 2002 | LHS | Softball | |
Crampton | Kelly | Winner | 2001 | GHS | Cross Country - Track - Basketball | |
Cromie | John | Winner | 2001 | GHS | Football - Wrestling | |
Felter | Elizabeth | Winner | 2001 | LHS | ||
Dreifuerst | Adam | Winner | 2001 | LHS | ||
Boyle | Robert | Finalist | 2001 | GHS | Football - Basketball | |
Corzett | Chris | Finalist | 2001 | GHS | ||
Linhart | Karen | Finalist | 2001 | GHS | ||
Sands | Heather | Finalist | 2001 | GHS | ||
Azavedo | Ben | Finalist | 2001 | LHS | Swimming - Water Polo | |
Beach | Kyle | Finalist | 2001 | LHS | ||
Fagundes | Kate | Finalist | 2001 | LHS | Soccer | |
Hackel | Amanda | Finalist | 2001 | LHS | ||
Morisoli | Kelly | Winner | 2000 | GHS | ||
Pasut | Derek | Winner | 2000 | GHS | ||
Berger | Michelle | Winner | 2000 | LHS | Soccer | |
Perreault | Denton | Winner | 2000 | LHS | Football - Baseball | |
Beck | Bobby | Finalist | 2000 | GHS | ||
Fischer | Julia | Finalist | 2000 | GHS | ||
Whichard | Jennifer | Finalist | 2000 | GHS | Tennis | |
Wilson | Dallin | Finalist | 2000 | GHS | Basketball | |
Azevedo | Anthony | Finalist | 2000 | LHS | Cross Country - Track | |
Graver | Jenifer | Finalist | 2000 | LHS | Softball | |
Robinson | Kimberley | Finalist | 2000 | LHS | Cheer - Dive | |
Smith | Justin | Finalist | 2000 | LHS | Football - Basketball | |
Asbury | Jennifer | Winner | 1999 | GHS | Basketball | |
Laye | Matt | Winner | 1999 | GHS | Cross Country - Track | |
Hinz | Katie | Winner | 1999 | LHS | Soccer - Track | |
Jones | Donovan | Winner | 1999 | LHS | Cross Country - Track | |
Silva | Stephanie | Winner | 1998 | GHS | Softball - Basketball | |
Willis | Kenon | Winner | 1998 | GHS | Baseball - Basketball | |
Hearn | Sarah | Winner | 1998 | LHS | ||
Campion | Corey | Winner | 1998 | LHS | ||
Conrad | Tim | Finalist | 1998 | GHS | Football - Baseball | |
Hahn | Theresa | Finalist | 1998 | GHS | Track - Baseball | |
Rogers | Kristi | Finalist | 1998 | GHS | Soccer - Swimming | |
Severyn | Chris | Finalist | 1998 | GHS | Track and Field | |
Berger | Stacy | Finalist | 1998 | LHS | Soccer | |
Petagara | Marcus | Finalist | 1998 | LHS | Football | |
Weddell | Jeff | Finalist | 1998 | LHS | Football - Basketball | |
Wilkinson | Crystal | Finalist | 1998 | LHS | ||
Coupar | Cathy | Winner | 1997 | GHS | Softball | |
Kinsey | Marty | Winner | 1997 | GHS | Cross Country - Track | |
Gardner | Jennifer | Winner | 1997 | LHS | ||
Henry | Stephen | Winner | 1997 | LHS | ||
Eckart | Megan | Winner | 1996 | GHS | ||
Gomes | Chris | Winner | 1996 | GHS | Basketball - Track | |
Ze | Martina | Winner | 1996 | LHS | ||
Jones | Micheil | Winner | 1996 | LHS | Cross Country - Track | |
Coll | Christina | Finalist | 1996 | GHS | Basketball | |
Dietrich | Jason | Finalist | 1996 | GHS | Swimming | |
Eckart | Megan | Finalist | 1996 | GHS | ||
Gomes | Chris | Finalist | 1996 | GHS | ||
Severyn | Kathy | Finalist | 1996 | GHS | Volleyball | |
Thomas | Chad | Finalist | 1996 | GHS | Football - Baseball | |
Bowerman | Derek | Finalist | 1996 | LHS | ||
Hackel | Laura | Finalist | 1996 | LHS | ||
Jones | Micheil | Finalist | 1996 | LHS | Cross Country - Track | |
Nichols | Julia | Finalist | 1996 | LHS | ||
Smith | Joe A. | Finalist | 1996 | LHS | Cross Country - Track | |
Ze | Martina | Finalist | 1996 | LHS | Track | |
Petrilli | Andrea | Winner | 1995 | GHS | Volleyball | |
Johnson | Matt | Winner | 1995 | GHS | Soccer | |
Peterson | Jamie | Winner | 1995 | LHS | ||
Rankin | Tim | Winner | 1995 | LHS | Football - Baseball - Basketball - Wrestling | |
Freeland | Bobbi | Winner | 1994 | GHS | ||
Fitzgerald | Shawn | Winner | 1994 | GHS | Football - Soccer | |
Pease | Cythia | Winner | 1994 | LHS | ||
Rivera | Brodie | Winner | 1994 | LHS | ||
Petrilli | Monica | Winner | 1993 | GHS | ||
Bailey | Tim | Winner | 1993 | GHS | Baseball - Basketball | |
Masluk | Adrianna | Winner | 1993 | LHS | ||
Knight | Jason | Winner | 1993 | LHS | Football - Basketball | |
Severyn | Suzie | Winner | 1992 | GHS | Volleyball | |
Simmons | Richard | Winner | 1992 | GHS | Swimming | |
Masluk | Genii | Winner | 1992 | LHS | ||
Sheridan | Kursten | Winner | 1992 | LHS | ||
Gatzman | Marcy | Winner | 1991 | GHS | ||
Naylor | Andrea | Winner | 1991 | GHS | Football - Wrestling | |
Spies | Rebecca | Winner | 1991 | LHS | ||
Davis | Gary | Winner | 1991 | LHS | ||
Hannon | Kathleen | Winner | 1990 | GHS | Track | |
Simmons | Robert | Winner | 1990 | GHS | Swimming | |
Brown | Amy | Winner | 1990 | LHS | ||
Conover | Clark | Winner | 1990 | LHS | Football - Wrestling | |
Gatzman | Heidi | Winner | 1989 | GHS | Basketball | |
Roos | Clay | Winner | 1989 | GHS | Football | |
Morgan | Mara | Winner | 1989 | LHS | Swimming | |
Jones | Charles | Winner | 1989 | LHS | Football - Basketball | |
Johnson | Kim | Winner | 1988 | GHS | Volleyball - Softball | |
Alcott | Paul | Winner | 1988 | GHS | Football | |
Hardesty | Kathy | Winner | 1988 | LHS | Basketball | |
Mulqueeny | Shawn | Winner | 1988 | LHS | ||
Welsh | Betsy | Winner | 1987 | GHS | Volleyball | |
Mathis | James | Winner | 1987 | GHS | ||
Simonen | Breda | Winner | 1987 | LHS | Cross Country - Track | |
Patton | Thomas | Winner | 1987 | LHS | ||
Kyle | Shari | Winner | 1986 | GHS | ||
Regas | Dominic | Winner | 1986 | GHS | ||
Callabresi | Debra | Winner | 1986 | LHS | Track | |
Furnberg | Grant | Winner | 1986 | LHS | ||
Breazeal | Cynthia | Winner | 1985 | GHS | ||
Kray | Gerald | Winner | 1985 | GHS | ||
Cavanna | Christina | Winner | 1985 | LHS | Track | |
Peters | Jeff | Winner | 1985 | LHS | Soccer | |
